- 21, R.M.S.Colony 1st St, Shanthi Nagar, Koodal Nagar, Madurai, Tamil Nadu 625018
- brindatravelsmadurai@gmail.com
Minimum Charge Per Day for Local (12Hrs/100kms)
Toll, Parking, Other state permit, and GST 5% extra.
| Cab Model | Seating Capacity | Package Price Rs. | Free kms limit | Extra kms Rs. | Extra Hrs Rs. |
|---|---|---|---|---|---|
| Sedan (Swift/Etios) | 4 | 2800 | 100 | 13 | 150 |
| Ertiga | 6 | 3400 | 100 | 17 | 180 |
| Innova | 7 | 3700 | 100 | 18 | 200 |
| Innova Crysta | 6/7 | 4200 | 100 | 22 | 250 |
| Tempo AC | 12/13/14 | 4500 | 100 | 23 | 250 |
| Tempo AC | 18 | 5800 | 100 | 30 | 350 |
| Coach Non AC | 20/21 | 5600 | 100 | 25 | 350 |
| Coach AC | 20/21 | 7200 | 100 | 36 | 450 |
Minimum Charge Per Day for Outstation Package Trips
Toll, Parking, Other state permit, and GST 5% extra..
*Extra kms and toll will be calculated from garage to garage*
| Cab Model | Seating Capacity | Cost Rs. | KM Limit | Extra kms Rs. |
|---|---|---|---|---|
| Sedan AC (Swift Dzire/Etios/Equivalent) | 4 | 4200 | 300 | 13 |
| Ertiga AC | 6 | 5400 | 300 | 17 |
| Innova AC | 7 | 5700 | 300 | 18 |
| Innova Crysta AC | 6/7 | 6900 | 300 | 22 |
| Tempo Traveller AC | 12/13/14 | 6500 | 200 | 23 |
| Tempo Traveller AC | 18 | 7600 | 200 | 30 |
| Non AC Coach | 20/21 | 7400 | 200 | 25 |
| AC Coach | 20/21 | 9800 | 200 | 36 |
Airport Transfer Rates (2hrs/40kms limit)
| Model | Price RS. | Extra Kms RS. | Extra Hrs RS. |
|---|---|---|---|
| Sedan | 900 | 14 | 150 |
| Ertiga | 1200 | 17 | 180 |
| Innova | 1300 | 18 | 200 |
| Innova Crysta | 1500 | 22 | 250 |
| Tempo 12/14 | 2000 | 22 | 250 |
| Tempo 18 | 2500 | 29 | 400 |
Hills Charge per Hill (If Two Hills Destinations Are Chosen, Then Two hills Charges Will Be Applicable.)
- AC Will Be Turned 0ff In Hill Areas.
| Vehicle Model | Hills Charge (Rs. ) |
|---|---|
| Sedan | 700 |
| Ertiga | 800 |
| Innova | 800 |
| Innova Crysta | 1000 |
| Tempo 12/13/14 Seater | 1000 |
| Tempo 18 Seater | 1500 |
| 20/21 Seater | 2000 |